Classificação | P | J | V | E | D | GP | GC | SG | % | Recentes |
---|---|---|---|---|---|---|---|---|---|---|
1° ![]() Al Ittihad ITT | 68 | 29 | 21 | 5 | 3 | 66 | 30 | 36 | 78 | |
2° ![]() Al Hilal HIL | 62 | 29 | 19 | 5 | 5 | 79 | 34 | 45 | 71 | |
3° ![]() Al Nassr NAS | 60 | 29 | 18 | 6 | 5 | 62 | 33 | 29 | 69 | |
4° ![]() Al Ahli SFC AHL | 58 | 29 | 18 | 4 | 7 | 60 | 29 | 31 | 67 | |
5° ![]() Al Qadsiah ALQ | 56 | 29 | 17 | 5 | 7 | 42 | 26 | 16 | 64 | |
6° ![]() Al Shabab SHA | 48 | 28 | 14 | 6 | 8 | 52 | 32 | 20 | 57 | |
7° ![]() Al Taawon TAA | 41 | 29 | 11 | 8 | 10 | 34 | 30 | 4 | 47 | |
8° ![]() Al-Ettifaq ETI | 40 | 29 | 11 | 7 | 11 | 37 | 41 | -4 | 46 | |
9° ![]() Al-Riyadh RIY | 35 | 28 | 9 | 8 | 11 | 29 | 38 | -9 | 42 | |
10° ![]() Al Khaleej KHA | 34 | 29 | 9 | 7 | 13 | 34 | 47 | -13 | 39 | |
11° ![]() Damac DAM | 31 | 29 | 8 | 7 | 14 | 35 | 46 | -11 | 36 | |
12° ![]() Al-Kholood ALK | 31 | 29 | 9 | 4 | 16 | 35 | 55 | -20 | 36 | |
13° ![]() Al Fateh FAT | 30 | 29 | 8 | 6 | 15 | 37 | 53 | -16 | 34 | |
14° ![]() Al Fayha FAY | 30 | 29 | 6 | 12 | 11 | 23 | 41 | -18 | 34 | |
15° ![]() Al Akhdoud AKH | 28 | 29 | 7 | 7 | 15 | 28 | 41 | -13 | 32 | |
16° ![]() Al-Orobah ALO | 27 | 29 | 8 | 3 | 18 | 24 | 59 | -35 | 31 | |
17° ![]() Al Wehda WEH | 26 | 29 | 7 | 5 | 17 | 36 | 60 | -24 | 30 | |
18° ![]() Al-Raed RAE | 21 | 29 | 6 | 3 | 20 | 36 | 54 | -18 | 24 |
30° Rodada
QUI, 01/05/2025 - 13:00 | Prince Turki bin Abdul Aziz Stadium

RIY
X
ALO

QUI, 01/05/2025 - 13:00 | Prince Turki bin Abdul Aziz Stadium

AKH
X
WEH

QUI, 01/05/2025 - 15:00 | Prince Abdullah bin Jalawi Sport City

FAT
X
SHA

SEX, 02/05/2025 - 12:50 | Prince Mohammed Bin Fahad Stadium

ETI
X
KHA

SEX, 02/05/2025 - 13:05 | Al Majma'ah Sports City

FAY
X
DAM

SEX, 02/05/2025 - 15:00 | Prince Saud bin Jalawi

ALQ
X
ALK

QUA, 07/05/2025 - 13:15 | King Abdullah Sport City Stadium

RAE
X
HIL

QUA, 07/05/2025 - 13:25 | King Abdullah Sport City Stadium

AHL
X
TAA

QUA, 07/05/2025 - 15:00 | Al-Awal Park

NAS
X
ITT
