Classificação | P | J | V | E | D | GP | GC | SG | % | Recentes |
---|---|---|---|---|---|---|---|---|---|---|
1° ![]() Liverpool LFC | 82 | 34 | 25 | 7 | 2 | 80 | 32 | 48 | 80 | |
2° ![]() Arsenal ARS | 67 | 34 | 18 | 13 | 3 | 63 | 29 | 34 | 66 | |
3° ![]() Newcastle NEW | 62 | 34 | 19 | 5 | 10 | 65 | 44 | 21 | 61 | |
4° ![]() Manchester City MNC | 61 | 34 | 18 | 7 | 9 | 66 | 43 | 23 | 60 | |
5° ![]() Chelsea CFC | 60 | 34 | 17 | 9 | 8 | 59 | 40 | 19 | 59 | |
6° ![]() Nottingham Forest NFT | 60 | 33 | 18 | 6 | 9 | 53 | 39 | 14 | 61 | |
7° ![]() Aston Villa VIL | 57 | 34 | 16 | 9 | 9 | 54 | 49 | 5 | 56 | |
8° ![]() Fulham FFC | 51 | 34 | 14 | 9 | 11 | 50 | 46 | 4 | 50 | |
9° ![]() Brighton & Hove Albion BHA | 51 | 34 | 13 | 12 | 9 | 56 | 55 | 1 | 50 | |
10° ![]() Bournemouth BRN | 50 | 34 | 13 | 11 | 10 | 53 | 41 | 12 | 49 | |
11° ![]() Brentford BRE | 46 | 33 | 13 | 7 | 13 | 56 | 50 | 6 | 46 | |
12° ![]() Crystal Palace PAL | 45 | 34 | 11 | 12 | 11 | 43 | 47 | -4 | 44 | |
13° ![]() Wolverhampton WOL | 41 | 34 | 12 | 5 | 17 | 51 | 61 | -10 | 40 | |
14° ![]() Manchester United MNU | 39 | 34 | 10 | 9 | 15 | 39 | 47 | -8 | 38 | |
15° ![]() Everton EVE | 38 | 34 | 8 | 14 | 12 | 34 | 41 | -7 | 37 | |
16° ![]() Tottenham TOT | 37 | 34 | 11 | 4 | 19 | 62 | 56 | 6 | 36 | |
17° ![]() West Ham WHU | 36 | 34 | 9 | 9 | 16 | 39 | 58 | -19 | 35 | |
18° ![]() Ipswich Town IFC | 21 | 34 | 4 | 9 | 21 | 33 | 74 | -41 | 21 | |
19° ![]() Leicester City LEI | 18 | 34 | 4 | 6 | 24 | 27 | 76 | -49 | 18 | |
20° ![]() Southampton SOT | 11 | 34 | 2 | 5 | 27 | 25 | 80 | -55 | 11 |
34° Rodada

MNC
2
X
1
VIL


ARS
2
X
2
PAL


CFC
1
X
0
EVE


WOL
3
X
0
LEI


BHA
3
X
2
WHU


NEW
3
X
0
IFC


SOT
1
X
2
FFC


BRN
1
X
1
MNU


LFC
5
X
1
TOT


NFT
X
BRE
