Classificação | P | J | V | E | D | GP | GC | SG | % | Recentes |
---|---|---|---|---|---|---|---|---|---|---|
1° ![]() Liverpool LFC | 84 | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 74 | |
2° ![]() Arsenal ARS | 74 | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 65 | |
3° ![]() Manchester City MNC | 71 | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 62 | |
4° ![]() Chelsea CFC | 69 | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 61 | |
5° ![]() Newcastle NEW | 66 | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 58 | |
6° ![]() Aston Villa VIL | 66 | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 58 | |
7° ![]() Nottingham Forest NFT | 65 | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 57 | |
8° ![]() Brighton & Hove Albion BHA | 61 | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 54 | |
9° ![]() Bournemouth BRN | 56 | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 49 | |
10° ![]() Brentford BRE | 56 | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 49 | |
11° ![]() Fulham FFC | 54 | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 47 | |
12° ![]() Crystal Palace PAL | 53 | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 46 | |
13° ![]() Everton EVE | 48 | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 42 | |
14° ![]() West Ham WHU | 43 | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 38 | |
15° ![]() Manchester United MNU | 42 | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 37 | |
16° ![]() Wolverhampton WOL | 42 | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 37 | |
17° ![]() Tottenham TOT | 38 | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 33 | |
18° ![]() Leicester City LEI | 25 | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 22 | |
19° ![]() Ipswich Town IFC | 22 | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 19 | |
20° ![]() Southampton SOT | 12 | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 11 |
38° Rodada

MNU
2
X
0
VIL


FFC
0
X
2
MNC


IFC
1
X
3
WHU


LFC
1
X
1
PAL


WOL
1
X
1
BRE


NEW
0
X
1
EVE


SOT
1
X
2
ARS


NFT
0
X
1
CFC


BRN
2
X
0
LEI


TOT
1
X
4
BHA
